Website Path: Home | Standings | Past Years | Top 5 Points Leaders - Western Elite
Following are the top 5 points leaders in the Western Elite division, by year.
| 2012 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 48 | Nathan Weenk | 254 |
| 2 | 21 | Nick Allen | 189 |
| 3 | 12 | Matthew Shirley | 142 |
| 4 | 07 | Casey Randall | 139 |
| 5 | 04 | Tim Kammer | 138 |
| 2011 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 49 | Ben Busch | 211 |
| 2 | 53 | Scott Kessler | 201 |
| 3 | 51 | Nicholas Jewel | 200 |
| 4 | 04 | Tim Kammer | 189 |
| 5 | 26 | John Rees | 118 |
| 2010 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 48 | Nathan Weenk | 340 |
| 2 | 94 | Jason Hankewich | 326 |
| 3 | 53 | Scott Kessler | 283 |
| 4 | 46 | Dan Shirley | 244 |
| 5 | 04 | Tim Kammer | 214 |
| 2009 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 46 | Dan Shirley | 1050 |
| 2 | 88 | Nathan Weenk | 849 |
| 3 | 21 | Nick Allen | 831 |
| 4 | 49 | Ben Busch | 818 |
| 5 | 1 | Les Harding | 764 |
| 2008 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 46 | Dan Shirley | 1325 |
| 2 | 51 | Devon Brown | 1170 |
| 3 | 49 | Ben Busch | 1126 |
| 4 | 1 | Les Harding | 1095 |
| 5 | 53 | Scott Kessler | 1054 |
| 2007 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 46 | Dan Shirley | 563 |
| 2 | 21 | Nick Allen | 485 |
| 3 | 24 | Scott Dennis | 453 |
| 4 | 49 | Ben Busch | 451 |
| 5 | 3 | Nathan Weenk | 448 |
CASCAR Sportsman - Points Leaders by Year
Following are the top 5 points leaders in the CASCAR Sportsman class, by year.
| 2006 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 46 | Dan Shirley | 443 |
| 2 | 95 | Paul Savoie | 423 |
| 3 | 3 | Rusty Martin | 406 |
| 4 | 56 | Howard Crossman ® | 371 |
| 5 | 49 | Ben Busch | 365 |
| 2005 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Chris Shirley | 608 |
| 2 | 48 | Rusty Martin | 585 |
| 3 | 46 | Dan Shirley | 579 |
| 95 | Paul Savoie | 579 | |
| 5 | 49 | Ben Busch | 516 |
| 2004 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 48 | Nathan Weenk | 764 |
| 2 | 5 | Alan Diebert | 731 |
| 3 | 95 | Paul Savoie | 728 |
| 4 | 99 | Jack Friessen ® | 699 |
| 5 | 00 | Lawrence Skoworodko ® | 595 |
| 2003 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Chris Shirley | 602 |
| 2 | 47 | Craig Matlock | 501 |
| 3 | 95 | Paul Savoie ® | 490 |
| 4 | 48 | Nathan Weenk ® | 483 |
| 5 | 5 | Alan Diebert | 478 |
| 2002 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Chris Shirley | 604 |
| 2 | 47 | Craig Matlock | 525 |
| 3 | 77 | Lyndon Stone | 485 |
| 4 | 5 | Alan Diebert | 478 |
| 5 | 67 | Ken Ross | 455 |
| 2001 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 24 | Russ Martin | 423 |
| 2 | 64 | Chris Shirley | 405 |
| 3 | 21 | Nick Allen | 372 |
| 4 | 67 | Ken Ross | 355 |
| 5 | 47 | Craig Matlock | 351 |
| 2000 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 24 | Russ Martin | 430 |
| 2 | 40 | Chris Shirley | 412 |
| 3 | 67 | Ken Ross | 377 |
| 3 | 21 | Nick Allen | 377 |
| 5 | 13 | B.J. Wilson | 374 |
| 1999 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 13 | B.J. Wilson | 261 |
| 2 | 24 | Russ Martin | 246 |
| 3 | 21 | Nick Allen | 224 |
| 4 | 40 | Chris Shirley | 221 |
| 5 | 7 | Dan Pearce | 217 |
| 1998 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 2 | Bill Gierl | 348 |
| 2 | 6 | Ken Bone | 337 |
| 3 | 24 | Russ Martin | 327 |
| 4 | 16 | Ron Farrow | 305 |
| 5 | 14 | Wade Wolford | 251 |
| 1997 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 6 | Ken Bone | 210 |
| 2 | 24 | Russ Martin | 206 |
| 3 | 13 | B.J. Wilson | 195 |
| 4 | 10 | Bill Gierl | 185 |
| 5 | 91 | Bill Stang | 169 |
|
|
|
|
Auto Clearing Motor Speedway |