Website Path: Home | Standings | Past Years | Top 5 Points Leaders - Street Stock
Following are the top 5 points leaders in the Street Stock division, by year.
| 2012 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 19 | Aaron Anderson | 675 |
| 2 | 62 | Kenny Heintz | 611 |
| 3 | 34 | Mike Schroeder | 602 |
| 4 | 28 | Brennen Forseille | 592 |
| 5 | 88 | Brad Wrennick | 579 |
| 2011 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 34 | Mike Schroeder | 756 |
| 2 | 88 | Brad Wrennick | 749 |
| 3 | 87 | Tristan Saunders | 701 |
| 4 | 33 | Ryan Thompson | 667 |
| 5 | 28 | Brennen Forseille | 645 |
| 2010 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 34 | Mike Schroeder | 723 |
| 2 | 19 | Aaron Anderson | 690 |
| 3 | 17 | Adam Yelland | 642 |
| 4 | 36 | Darryl Potts | 607 |
| 5 | 88 | Brad Wrennick | 565 |
| 2009 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 27 | Scott Lucas | 837 |
| 2 | 17 | Adam Yelland | 703 |
| 3 | 36 | Darryl Potts | 699 |
| 4 | 88 | Brad Wrennick | 636 |
| 5 | 91 | Rylan Utigard | 625 |
| 2008 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 99 | Cory Kallis | 773 |
| 2 | 15 | Todd Pluhator | 756 |
| 3 | 17 | Les Hillacre | 746 |
| 4 | 27 | Scott Lucas | 700 |
| 5 | 98 | Bryan Johnson | 697 |
| 2007 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 791 |
| 2 | 99 | Cory Kallis | 710 |
| 3 | 36 | Darryl Potts | 699 |
| 4 | 28 | Cale Siemens | 641 |
| 5 | 27 | Scott Lucas ® | 625 |
| 2006 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 552 |
| 2 | 28 | Cale Siemens | 493 |
| 3 | 99 | Cory Kallis | 490 |
| 4 | 69 | Robin Drysdale | 469 |
| 5 | 88 | Brad Wrennick | 449 |
| 2005 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 716 |
| 2 | 80 | Clint Whyte | 698 |
| 3 | 38 | Rick Kucher | 639 |
| 4 | 15 | Todd Pluhator ® | 632 |
| 5 | 69 | Robin Drysdale | 630 |
| 2004 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 600 |
| 2 | 6 | Joe Larochelle | 567 |
| 3 | 1 | Larry Barrand | 565 |
| 4 | 80 | Clint Whyte | 549 |
| 5 | 64 | Stan Reddekopp | 548 |
| 2003 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 731 |
| 2 | 80 | Clint Whyte | 705 |
| 3 | 1 | Larry Barrand | 637 |
| 4 | 44 | Craig Katelnikoff | 629 |
| 5 | 11 | Trudy Swatsky | 620 |
| 2002 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 98 | Bryan Johnson | 707 |
| 2 | 99 | Jack Friesen | 702 |
| 3 | 80 | Clint Whyte | 649 |
| 4 | 1 | Larry Barrand | 600 |
| 5 | 48 | Roger McConnell | 591 |
| 2001 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 86 | Bryan Johnson | 681 |
| 2 | 48 | Roger McConnell | 602 |
| 3 | 80 | Clint Whyte | 582 |
| 4 | 18 | Dave Moffatt | 557 |
| 5 | 2 | Dave Schaffel | 545 |
| 2000 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 86 | Bryan Johnson | 519 |
| 2 | 80 | Clint Whyte | 402 |
| 3 | 1 | Larry Barrand | 383 |
| 3 | 71 | Trevor Freemantle ® | 382 |
| 5 | 99 | Jack Friesen | 377 |
| 1999 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 77 | Lyndon Stone | 315 |
| 2 | 86 | Bryan Johnson | 293 |
| 3 | 99 | Jack Friesen | 271 |
| 4 | 1 | Larry Barrand | 245 |
| 5 | 47 | Willie Kovitch | 244 |
| 1998 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 77 | Lyndon Stone | 269 |
| 2 | 14 | Glen Hertzke | 261 |
| 3 | 43 | Kevin MacLaggan | 251 |
| 4 | 1 | C Shirley/D Pearce | 246 |
| 5 | 15 | Nick Allen | 244 |
| 1997 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 2 | Dan Pearce | 220 |
| 2 | 33 | Tracey Cameron | 214 |
| 3 | 17 | Rob Janzen | 210 |
| 4 | 14 | Glen Hertzke | 204 |
| 5 | 77 | Lyndon Stone | 203 |
| 68 | Brian MacPherson | 203 | |
| 1996 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 14 | Glen Hertzke | |
| 2 | 64 | Chris Shirley | |
| 3 | |||
| 4 | |||
| 5 | |||
| 1995 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 83 | Ken Bone | 346 |
| 2 | 99 | Jack Friesen | 318 |
| 3 | 27 | Bill Stang | 309 |
| 4 | 75 | Russ Martin | 308 |
| 5 | 64 | Chris Shirley | 307 |
| 1994 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 13 | B.J. Wilson | 305 |
| 2 | 83 | Ken Bone | 299 |
| 3 | 33 | Tracey Cameron | 290 |
| 4 | 86 | Bryan Johnson | 262 |
| 5 | 74 | Terru Brossart | 241 |
| 1993 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 10 | Bill Gierl | 396 |
| 2 | 33 | Tracey Cameron | 376 |
| 3 | 01 | Ken Ross | 357 |
| 4 | 86 | Bryan Johnson | 351 |
| 5 | 83 | Ken Bone | 312 |
| 1992 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 89 | Joe Ginther | 199 |
| 2 | 13 | B.J. Wilson | 189 |
| 3 | 01 | Chris Shirley | 189 |
| 4 | 70 | Trent Seidel | 188 |
| 5 | 33 | Tracey Cameron | 166 |
| 1991 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 13 | B.J. Wilson | |
| 2 | |||
| 3 | |||
| 3 | |||
| 5 | |||
| 1990 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 13 | B.J. Wilson | 241 |
| 2 | 27 | Dave Schaffel | 236 |
| 3 | 38 | Dave Bone | 220 |
| 4 | 74 | Terru Brossart | 211 |
| 5 | 89 | Joe Ginther | 202 |
| 1989 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 38 | Dave Bone | |
| 2 | |||
| 3 | 11 | Joe Leemans | 261 |
| 4 | |||
| 5 | |||
| 1988 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 38 | Dave Bone | 318 |
| 2 | 5 | Wes Skakun | 274 |
| 3 | 01 | Ron Creelman | 259 |
| 4 | 43 | Shaun Hill | 252 |
| 5 | 11 | Joe Leemans | 251 |
| 1987 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 72 | Peter Horkoft | |
| 2 | |||
| 3 | |||
| 4 | 88 | Mace Canute | |
| 5 | 3 | Wally Eby | |
| 1986 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 3 | Wally Eby | 286 |
| 2 | 5 | Wes Skakun | 378 |
| 3 | 72 | Peter Horkoff | 371 |
| 4 | 37 | Brien Wilson | 316 |
| 5 | 13 | B.J. Wilson | 304 |
| 1985 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Brian Cummine | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1984 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 19 | Ray Utigard | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1983 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Dan Shirley | |
| 2 | |||
| 3 | |||
| 3 | |||
| 5 | |||
| 1982 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 31 | John Regier | 408 |
| 2 | 64 | Dan Shirley | 346 |
| 3 | 18 | Ray Utigard | 294 |
| 4 | 85 | Bob Eaton | 263 |
| 5 | 99 | Jack Dent | 241 |
| 1981 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Rob Peters | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1980 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 71 | Len Peters | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1979 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 7 | Ray Holgate | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1978 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 12 | Kelvin Moore | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1977 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 12 | Kelvin Moore | |
| 2 | |||
| 3 | |||
| 3 | |||
| 5 | |||
| 1976 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 26 | Robin Wilson | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1975 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Steve Smith | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|
|
|
|
Auto Clearing Motor Speedway |