Website Path: Home | Standings | Past Years | Top 5 Points Leaders - Super Late Model
Following are the top 5 points leaders in the Super Late Model class, by year.
| 2012 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 381 |
| 2 | 14 | Glen Hertzke | 338 |
| 3 | 55 | Jim Gaunt | 331 |
| 4 | 77 | Greg Vangool | 311 |
| 5 | 38 | Dave Bone | 277 |
| 2011 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 314 |
| 2 | 70 | Trent Seidel | 293 |
| 2 | 69 | PJ Kondra | 264 |
| 4 | 14 | Glen Hertzke | 250 |
| 5 | 5 | Jeff Reimer | 226 |
| 2010 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 77 | Greg Vangool | 351 |
| 2 | 55 | Jim Gaunt | 326 |
| 2 | 70 | Trent Seidel | 326 |
| 4 | 14 | Glen Hertzke | 320 |
| 5 | 38 | Dave Bone | 280 |
| 2009 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 14 | Glen Hertzke | 350 |
| 2 | 55 | Jim Gaunt | 337 |
| 3 | 70 | Trent Seidel | 328 |
| 4 | 77 | Greg Vangool | 302 |
| 5 | 5 | Jeff Reimer | 298 |
| 2008 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 380 |
| 2 | 55 | Jim Gaunt | 347 |
| 09 | Doug Bienia | 314 | |
| 4 | 20 | Ken Campbell | 288 |
| 5 | 8 | Andrew Clewes ® | 278 |
| 2007 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 14 | Glen Hertzke | 376 |
| 2 | 70 | Trent Seidel | 370 |
| 77 | Greg Vangool ® | 365 | |
| 4 | 55 | Jim Gaunt | 354 |
| 5 | 38 | Dave Bone | 302 |
| 2006 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 249 |
| 2 | 53 | Earl Harms | 188 |
| 55 | Jim Gaunt | 188 | |
| 4 | 14 | Glen Hertzke | 185 |
| 5 | 38 | Dave Bone | 176 |
| 2005 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 315 |
| 2 | 14 | Glen Hertzke | 302 |
| 3 | 38 | Dave Bone | 293 |
| 4 | 47 | Ron Kelly | 275 |
| 5 | 01 | Alex Leschenko | 226 |
| 2004 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 14 | Glen Hertzke | 383 |
| 2 | 5 | Jeff Reimer | 367 |
| 3 | 38 | Dave Bone | 361 |
| 4 | 55 | Jim Gaunt | 358 |
| 5 | 47 | Ron Kelly | 350 |
| 2003 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 552 |
| 2 | 14 | Glen Hertzke | 526 |
| 3 | 38 | Dave Bone | 515 |
| 4 | 7 | Jerry Horsley | 514 |
| 5 | 47 | Ron Kelly | 495 |
| 2002 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 559 |
| 2 | 38 | Dave Bone | 537 |
| 3 | 14 | Glen Hertzke | 529 |
| 4 | 47 | Ron Kelly | 501 |
| 5 | 2 | Lawrence Nugent | 446 |
| 2001 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 38 | Dave Bone | 475 |
| 2 | 01 | Alex Leschenko | 470 |
| 3 | 14 | Glen Hertzke | 439 |
| 4 | 17 | Rob Janzen | 437 |
| 5 | 55 | Jim Gaunt | 419 |
| 2000 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 380 |
| 2 | 70 | Trent Seidel | 374 |
| 3 | 14 | Glen Hertzke | 341 |
| 3 | 17 | Rob Janzen | 341 |
| 5 | 38 | Dave Bone | 322 |
| 1999 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 227 |
| 2 | 55 | Jim Gaunt | 223 |
| 3 | 17 | Rob Janzen | 204 |
| 4 | 38 | Dave Bone | 187 |
| 5 | 01 | Alex Leschenko | 184 |
| 1998 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 317 |
| 2 | 55 | Jim Gaunt | 286 |
| 3 | 38 | Dave Bone | 284 |
| 4 | 01 | Alex Leschenko | 280 |
| 5 | 17 | Rob Janzen | 251 |
| 1997 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 70 | Trent Seidel | 269 |
| 2 | 55 | Jim Gaunt | 266 |
| 3 | 01 | Alex Leschenko | 225 |
| 4 | 38 | Dave Bone | 200 |
| 5 | 2 | Ted Nugent | 188 |
| 1996 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1995 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 317 |
| 2 | 70 | Trent Seidel | 314 |
| 3 | 01 | Alex Leschenko | 309 |
| 4 | 38 | Dave Bone | 262 |
| 5 | 53 | Earl Harms | 246 |
| 1994 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 93 | Charlie Kirton | 261 |
| 2 | 55 | Jim Gaunt | 259 |
| 3 | 01 | Alex Leschenko | 251 |
| 4 | 70 | Trent Seidel | 230 |
| 5 | 38 | Dave Bone | 221 |
| 1993 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 314 |
| 2 | 01 | Alex Leschenko | 270 |
| 3 | 70 | Trent Seidel | 245 |
| 4 | 93 | Charlie Kirton | 241 |
| 5 | 38 | Dave Bone | 212 |
| 1992 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Dan Shirley | 156 |
| 2 | 04 | Mike Udell | 153 |
| 3 | 55 | Jim Gaunt | 147 |
| 4 | 01 | Alex Leschenko | 146 |
| 5 | 38 | Dave Bone | 139 |
| 1991 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 01 | Alex Leschenko | |
| 2 | |||
| 3 | |||
| 3 | |||
| 5 | |||
| 1990 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 64 | Dan Shirley | 278 |
| 2 | 51 | Alex Leschenko | 249 |
| 3 | 41 | Glenn Hoff | 206 |
| 4 | 53 | Earl Harms | 203 |
| 5 | 63 | Wade Sandoff | 131 |
| 1989 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazlehurst | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1988 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 282 |
| 2 | 64 | Dan Shirley | 277 |
| 3 | 22 | Garth Hazlehurst | 227 |
| 4 | 39 | Charlie Kirton | 170 |
| 5 | 6 | Len Carriere | 157 |
| 1987 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1986 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | 419 |
| 2 | 39 | Brad Kliewer | 416 |
| 3 | 88 | Roger Carriere | 344 |
| 4 | 22 | Garth Hazlehurst | 334 |
| 5 | 64 | Dan Shirley | 327 |
| 1985 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1984 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 55 | Jim Gaunt | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1983 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazelhurst | |
| 2 | 55 | Jim Gaunt | |
| 3 | |||
| 3 | |||
| 5 | |||
| 1982 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 10 | Tun Harms | 408 |
| 2 | 88 | Roger Carriere | 377 |
| 3 | 55 | Jim Gaunt | 374 |
| 4 | 81 | Tim Kubica | 363 |
| 5 | 39 | Wally Eby | 351 |
| 1981 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazlehurst | |
| 2 | 55 | Jim Gaunt | |
| 3 | |||
| 4 | |||
| 5 | |||
| 1980 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 39 | Wally Eby | 561 |
| 2 | 22 | Garth Hazlehurst | 421 |
| 3 | 55 | Jim Gaunt | 390 |
| 4 | 54 | Earl Harms | 389 |
| 5 | 1 | Dwight Norman | 384 |
| 1979 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazlehurst | 552 |
| 2 | 39 | Wally Eby | 470 |
| 3 | 10 | Tun Harms | 388 |
| 4 | 1 | Dwight Norman | 382 |
| 5 | 30 | Gary Pickard | 362 |
| 1978 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazlehurst | 589 |
| 2 | 39 | Wally Eby | 545 |
| 3 | 55 | Ron Just | 381 |
| 4 | 26 | Cliff Wilson | 377 |
| 5 | 6 | Len Carriere | 338 |
| 1977 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 6 | Len Carriere | |
| 2 | 80 | Al Bakke | |
| 3 | 22 | Garth Hazlehurst | |
| 3 | 30 | Gary Pickard | |
| 5 | 26 | Cliff Wilson | |
| 1976 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 22 | Garth Hazelhurst | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1975 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 80 | Al Bakke | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 1974 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 3 | Wally Eby | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
|
|
|
|
Auto Clearing Motor Speedway |