Website Path: Home | Standings | Past Years | Top 5 Points Leaders - Pro Truck
Following are the top 5 points leaders in the Pro Truck class, by year.
| 2012 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 27 | Scott Lucas | 725 |
| 2 | 50 | Ben Pododa | 644 |
| 3 | 14 | Wade Wohlford | 634 |
| 4 | 49 | Shantel Firth | 627 |
| 5 | 18 | Bill Zubrecki | 612 |
| 2011 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 67 | Ken Ross | 715 |
| 2 | 27 | Scott Lucas | 663 |
| 3 | 14 | Wade Wohlford | 557 |
| 4 | 50 | Ben Pogoda | 519 |
| 5 | 49 | Shantel Firth | 505 |
| 2010 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 67 | Ken Ross | 742 |
| 2 | 27 | Scott Lucas | 705 |
| 3 | 19 | Rylan Utigard | 590 |
| 4 | 38 | Rick Kucher | 549 |
| 5 | 18 | Bill Zubrecki | 541 |
| 2009 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 67 | Ken Ross | 651 |
| 2 | 01 | Alex Leschenko | 622 |
| 3 | 7 | Dan Pearce | 602 |
| 4 | 64 | Stan Reddekopp | 545 |
| 5 | 19 | Ray Utigard | 532 |
| 2008 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 69 | PJ Kondra | 462 |
| 2 | 67 | Ken Ross | 433 |
| 3 | 7 | Dan Pearce | 401 |
| 4 | 01 | Alex Leschenko | 391 |
| 5 | 64 | Stan Reddekopp | 384 |
| 2007 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 1 | Mike Dionne | 514 |
| 2 | 48 | Roger McConnell | 453 |
| 3 | 18 | Ray Utigard | 452 |
| 4 | 67 | Ken Ross | 432 |
| 5 | 8 | Andrew Clewes | 408 |
| 2006 Final Points Standings | |||
| Car Number | Driver | Points | |
| 1 | 71 | Trevor Freemantle | 323 |
| 2 | 48 | Roger McConnell | 301 |
| 3 | 8 | Andrew Clewes | 284 |
| 4 | 67 | Ken Ross | 245 |
| 5 | 16 | Devon Brown | 240 |
|
|
|
|
Auto Clearing Motor Speedway |