Website Path: Home | News | Track Talk Newsletter
The Saskatoon Stock Car Racing Association's newsletter highligting the events held at Auto Clearing Motor Speedway.
> You can signup to receive new issues of Track Talk in your email Inbox.
Track Talk 2013
View/Download as PDF
(557KB)

Round thirteen – Street Stock invitational
Tonight on the track is the Sask. Legends Series in their final race event at Auto Clearing Motor Speedway in 2012; the Cooper Tires Thunder Stocks and the Budget Car & Truck Rental Street Stocks competing in the A&W Martensville 100 Street Stock Invitational. We are pleased to have built such a fabulous partnership with the City of Martensville and we thank all the Martensville local businesses for their tremendous support of this event.
A big congratulations to all the drivers who competed in the SuperSeal Canadian 200 last weekend, but especially a big pat on the back to our hometown boys who showed all those south of the border guys what it’s like to race here in Saskatoon. Race results are listed below as well as the current points standings for the Dakota Dunes Casino Super Late Model Championship Series. The points final event for this series will be held on Saturday September 15th – green flag at 5pm.
|
SuperSeal Canadian 200 race results (starting position) |
Western Canadian Super Late Model Championship Series points standings |
| 1. #6 Chris Skelton, Calgary AB (26) | 1. #70 Trent Seidel - 179 |
| 2. #33 Jamie McClennon, Wainwright, AB (12) | 2. #71 Greg Vangool - 176 |
| 3. #70 Trent Seidel, Saskatoon SK (1) | 3. #33 Jamie McClennon - 161 |
| 4. #24 Cameron Hayley, Priddis, AB (11) | 4. #77 Jim Barnsley - 153 |
| 5. #76 Brian Johnson Jr., Machesney Park, IL (6) | 5. #55 Jim Gaunt - 139 |
| 6. #55 Jim Gaunt, Saskatoon SK (10) | 6. #8 Kelly Admiraal - 138 |
| 7. #77 Jim Barnsley, Saskatoon SK (18) | 7. #14 Glen Hertzke - 134 |
| 8. #71 Greg Vangool, Saskatoon SK (4) | 8. 38 Dave Bone - 119 |
| 9. #64 Ron Dexter, Spokane WA (3) | 9. #5 Gary Lister - 117 |
| 10. #8 Kelly Admiraal, Edmonton AB (9) | 10. #44 Trevor Hannay - 112 |
| 11. #51 Ryan Wells, Kalispel MT (15) | 11. #69 PJ Kondra - 94 |
| 12. #69 PJ Kondra, Saskatoon SK (22) | 12. #4 Aarron Dowler - 92 |
| 13. #44 Trevor Hannay, Saskatoon SK (23) | 13. #07 Greg Moir - 89 |
| 14. #38 Dave Bone, Saskatoon SK (19) | 14. #00 Tony Lambert - 86 |
| 15. #5 Gary Lister, Okotoks AB (17) | 15. #88 Jason Gervais - 84 |
| 16. #14 Glen Hertzke, Saskatoon SK (16) | 16. #67 Ken Ross - 70 |
| 17. #4 Aarron Dowler, Fort Saskatchewan AB (5) | 17. #5 Chris Skelton - 69 |
| 18. #67C Dean Craig, Jasper AB (14) | --. #0 Denver Foran - 69 |
| 19. #88 Jason Gervais, Saskatoon SK (24) | 19. #24 Cameron Hayley - 68 |
| 20. #12 Giles Thornton, Kalispel MT (8) | 20. #76 Brian Johnson Jr. - 66 |
| 21. #2 Michael Bilderback, |
21. #56 Howard Crossman - 64 |
| 22. #21 Rob Angus, |
--. #22 Doug Bienia - 64 |
| 23. #7 Greg Moir, Spruce Grove AB, (25) | 23. #54 Doug Adams - 56 |
| 24. #72 Blair Snow, |
24. #64 Ron Dexter - 50 |
| 25. #17 Trevor Emond, Leduc AB (7) | --. #12 Giles Thornton - 50 |
| 26. #22 Doug Bienia, Saskatoon SK (DNS) | 26. #2 Michael Bilderback - 44 |
| 27. #17 Trevor Emond - 42 | |
| --. #51 Ryan Wells - 42 | |
| 29. #89 Mark Miller - 40 | |
| 30. #72 Blair Snow - 38 | |
| 31. #67C Dean Craig - 37 | |
| 32. #21 Rob Angus - 36 | |
| 33. #99 Doug Fischer - 34 | |
| 34. #10 Roy Wallace - 22 | |
| 35. #27 Brian McCaughan - 9 | |
| 36. #28 Chris Preston - 8 | |
| 37. #79 Darrel Vallie - 6 | |
| 38. #9 Ian Admiraal - 3 |
Points Standings (as of Sepember 1, 2012)
|
Super Late Models |
Western Elite |
Super Trucks |
| 1. #70 Trent Seidel - 306 | 1. #48 Nathan Weenk - 178 | 1. #99 Doug Fischer - 704 |
| 2. #55 Jim Gaunt - 258 | 2. #21 Nick Allen - 136 | 2. #20 Neil Fitzgerald - 696 |
| 3. #14 Glen Hertzke - 256 | 3. #12 Matthew Shirley - 113 | 3. #33 Jamie McClennon - 692 |
| 4. #77 Greg Vangool - 245 | 4. #7 Casey Randall - 104 | 4. #0 Kevin McLean - 688 |
| 5. #38 Dave Bone - 217 | 5. #49 Ben Busch - 95 | 5. #44 Dean Braham - 660 |
| 6. #67 Ken Ross - 207 | 6. #51 Nick Jewel - 89 | 6. #8 Grant Mills - 644 |
| 7. #44 Trevor Hannay - 201 | 7. #4 Tim Kammer - 88 | 7. #76 Dusty O'Connell - 630 |
| 8. #22 Doug Bienia - 191 | 8. #27 Rick Schuurmans - 38 | 8. #18 Ron Larsson - 590 |
| 9. #56 Howard Crossman - 165 | 9. #41 Len Zimmer - 458 | |
| 10. #88 Jason Gervais - 123 | 10. #2 Brian Sparks - 428 | |
| 11. #00 Denver Foran - 9 | 11. #48 Ed Irvine - 368 | |
| 12. #20 Ken Campell - 6 | 12. #7 Dean Cunningham - 330 | |
| 13. #79 Gary Miller - 198 |
|
Pro Trucks |
Thunder Stocks |
Mini Stocks |
| 1. #27 Scott Lucas - 658 | 1. #66 Brent Dupuis - 621 | 1. # 7 Darnell Schick - 624 |
| 2. #50 Ben Pogoda - 585 | 2. #18 Mike Rea - 586 | 2. #10 Kevin Dyck - 608 |
| 3. #14 Wade Wohlford - 572 | 3. #7 Floyd Ransom - 551 | 3. #1 Scott Barrand - 582 |
| 4. #49 Shantel Firth - 558 | 4. #81 Curtis Houben - 536 | 4. #14 Zachery Jalbert - 570 |
| 5. #18 Bill Zubrecki - 552 | 5. #22 Ryan Fredrickson - 506 | 5. #95 Clay Wagner - 561 |
| 6. #19 Rylan Utigard - 536 | 6. #17 Curtis Moore - 478 | 6. #42 Landry Boisvert - 536 |
| 7. #93 Neil Schneider - 493 | 7. #42 Kelsey/Nicole Sheetka - 334 | 7. #41 Jamie Tataryn - 530 |
| 8. #8 Andrew Clewes - 476 | 8. #76 Logan Derksen - 89 | 8. #92 Brennan Kirton - 519 |
| 9. #89 Jim Goodlad - 442 | 9. #3 Barry Stefaniuk - 54 | 9. #77 Ashton Vangool - 453 |
| 10. #5 Debra Newnham - 394 | 10.#49 Mickey Pogoda - 16 | 10. #15 Dawson Reddekopp - 431 |
| 11. #12 Aaron Deagnon - 355 | 11. #21 Bill/Doug Rea - 5 | 11. #17 Jared Reddekopp - 348 |
| 12. #01 Alex Leschenko - 349 | 12. #1 Scott Barrand - 3 | 12. #1 David Wilson - 324 |
| 13. #3 Tony Mikulcik - 206 | --. #34 Tony Mikulcik - 3 | 13. #50 Josh Robb - 289 |
| 14. #53 Damen Meier - 108 | --. #92 Brennan Kirkton - 3 | 14. #20 Audra Cooper - 209 |
| 15. #54 Mike Schroeder - 3 | 15. #88 Mike Baht - 2 | 15. #5 Kirk Senger - 209 |
| 16. #24 Eric Lumley - 195 | ||
| 17. #98 Tom/Kaylee Smith - 151 | ||
| 18. #62 Kenny Heintz - 3 | ||
| 19. #43 Jaime Ross - 2 |
|
|
Street Stocks |
Sask. Legends Series |
| 1. #70 Trent Seidel - 179 | 1. #19 Aaron Anderson - 573 | 1. #21 Bake Erb - 403 |
| 2. #71 Greg Vangool - 176 | 2. #62 Kenny Heintz - 529 | 2. #24 Brad Blumer - 358 |
| 3. #33 Jamie McClennon - 161 | 3. #34 Mike Schroeder - 528 | 3. #4 Dennis Kuntsmann - 313 |
| 4. #77 Jim Barnsley - 153 | 4. #28 Brennen Forseille - 497 | 4. #13 Chelsey Wilson - 299 |
| 5. #55 Jim Gaunt - 139 | 5. #88 Brad Wrennick - 488 | 5. #26 Ernie Ludwig - 275 |
| 6. #8 Kelly Admiraal - 138 | 6.#44 Craig Katelnikoff - 469 | 6. #83 Robert Waite - 244 |
| 7. #14 Glen Hertzke - 134 | 7. #3 Brad Kliewer - 410 | 7. #2 Kerry Neufeld - 239 |
| 8. 38 Dave Bone - 119 | 8. #36 Darryl Potts - 404 | 8. #6 Shaun Derksen - 231 |
| 9. #5 Gary Lister - 117 | 9. #21 Mike Baht - 388 | 9. #90 Danny Meier - 223 |
| 10. #44 Trevor Hannay - 112 | 10. #11 Trudy Sawatzky - 382 | 10. #88 Jody Stewart - 205 |
| 11. #69 PJ Kondra - 94 | 11. #17 Jordan Dalsgaard - 295 | 11. #48 Roger McConnell - 203 |
| 12. #4 Aarron Dowler - 92 | 12. #47 Calvin Heilman - 281 | 12. #25 Jason Jessiman - 201 |
| 13. #07 Greg Moir - 89 | 13. #87 Jason Wilkie - 244 | 13. #58 Brendan Deibert - 199 |
| 14. #00 Tony Lambert - 86 | 14. #80 Guy Derdall - 243 | 14. #3 RD Bergendahl - 190 |
| 15. #88 Jason Gervais - 84 | 15. #33 Ryan Thompson - 102 | 15. #5 Kyle Van Ham - 181 |
| 16. #67 Ken Ross - 70 | 16. #15 Todd Pluhator - 9 | 16. #22 Rick Walls - 176 |
| 17. #5 Chris Skelton - 69 | 17. #77 Shane James - 6 | 17. #64 Byron Thiessen - 125 |
| --. #0 Denver Foran - 69 | 18. #93 Harold Edwards - 4 | 18. #27 Lowell McLaren - 118 |
| 19. #24 Cameron Hayley - 68 | 19. #89 Justin Tooley - 3 | 19. #44 Nick Haukauss - 94 |
| 20. #76 Brian Johnson Jr. - 66 | 20. #432 Erin McIntosh - 2 | 20. #86 Carter Horton - 58 |
| 21. #56 Howard Crossman - 64 | --. #82 Karmen Parks - 2 | 21. #20 Darrell Buckingham - 4 |
| --. #22 Doug Bienia - 64 | ||
| 23. #54 Doug Adams - 56 | ||
| 24. #64 Ron Dexter - 50 | ||
| --. #12 Giles Thornton - 50 | ||
| 26. #2 Michael Bilderback - 44 | ||
| 27. #17 Trevor Emond - 42 | ||
| --. #51 Ryan Wells - 42 | ||
| 29. #89 Mark Miller - 40 | ||
| 30. #72 Blair Snow - 38 | ||
| 31. #67C Dean Craig - 37 | ||
| 32. #21 Rob Angus - 36 | ||
| 33. #99 Doug Fischer - 34 | ||
| 34. #10 Roy Wallace - 22 | ||
| 35. #27 Brian McCaughan - 9 | ||
| 36. #28 Chris Preston - 8 | ||
| 37. #79 Darrel Vallie - 6 | ||
| 38. #9 Ian Admiraal - 3 |
Next Racing Event – special event
Saturday, september 15 - Green Flag at 5pm
POINTS FINALS for the Western Elite, Part Source Mini Stocks, SKL Trailers Pro Trucks and the Dakota Dunes Casino Super Late Model Championship Series
View/Download as PDF
(557KB)
|
|
|
|
Auto Clearing Motor Speedway |