Website Path: Home | News | Track Talk Newsletter
The Saskatoon Stock Car Racing Association's newsletter highligting the events held at Auto Clearing Motor Speedway.
> You can signup to receive new issues of Track Talk in your email Inbox.
Track Talk 2013
May 11, 2013 Track Talk
View/Download as PDF
(1777KB)

Round eight Racing - Race for a cure
On the track tonight are the visiting Super Trucks, the visiting Sask ProIV Mods, the Budget Car & Truck Rental Street Stocks, and the Cooper Tires Thunder Sto
cks. Tonight is a special night at Auto Clearing Motor Speedway. The Saskatoon Stock Car Racing Association is proud to support a very worthwhile cause - the Canadian Cancer Society with the annual Race For A Cure. Be sure to check out all the items that are part of the silent auction on the concourse level and make a bid! Thanks to the 2012 event sponsors Brock Salvage, Unique Collision Centre, WSSL Auto Parts, Hino, Can Do Delivery, Custom Courier, Cowan Graphics and the Saskatoon Media Group.
Auto Clearing Motor Speedway is preparing for the fourth annual Bayer CropScience Velocity Prairie Thunder 250 as the NASCAR Canadian Tire Series rolls into Saskatoon next week. Scott Steckly, DJ Kennington and Pete Shepherd III have each won a race here, who is going to prevail in 2012? Tickets are just $45 for the two-day event package and some good seats are still available. Tickets are available at the track or on-line at www.autoclearingmotorspeedway.ca.
Driver Profile - Floyd Ransom - #7 Thunder Stock
Tell us your racing history. In 2010 my wife Marg and I went out to the new Auto Clearing Speedway, for the first time, to watch our son Tristan run Thunder #7, which he had built. We had a good time and it was great entertainment! The track announcer mentioned a Claimer class was in the future and foolishly I said, “ That would be fun”.Fast forward to last race of the season and #7 got badly bent. During the winter Tristan built a mini (#70) and I “fixed” Thunder #7 for him. Then in the spring 2011: No claimer class! Tristan volunteered me to run #7 in Thunder. So…. on goes a PINK number for my granddaughter Imogen, the yellow novice sticker stays on the back of the car and I start my circle track racing career! My novice year was sprinkled with adrenalin highs and reality shakes, but mostly I remember the friendly support I received from all the racers.I thank a man named Don for the handle “Pink Floyd” and yes, the only thing I and the group have in common is “The Wall”.
Tell us about your pit crew. My pit crew Marg and Ashley have been with me since the beginning. They always took my temperatures and checked my pressures.This year we flushed out the crew with Lorne, Larry and Lorna. We have the most EXPERIENCED crew at Auto Clearing Speedway – all senior citizens except Ashley!
What are your thoughts about the Thunder Stock division? The Thunder Stock class is an entrance class but don’t let that fool you. The cars are set up and run quicker than anything that size should. The drivers are a mixed lot as well, starting with the learners like me to the experienced who can “Wow!! How did he/she do that”! It’s a competitive class but when your car is
hurting everyone helps to get you running again. I must compliment my fellow class participants. Thanks for the support and friendship!
Any other thoughts you want to share? I challenge all to participate. Watch as a spectator, visit the race crews, be a pit crew member or drive. The adrenalin is great, the people are good and life is too short to miss it. REMEMBER: Turn left, turn left, turn left, turn left and “Floyd - Stay off the Wall”!
Points Standings (as of July 13, 2012)
|
Street Stocks |
Pro Trucks |
Super Late Models |
| 1. #19 Aaron Anderson - 378 | 1. #27 Scott Lucas - 450 | 1. #70 Trent Seidel - 149 |
| 2. #62 Kenny Heintz - 363 | 2. #18 Bill Zubrecki - 387 | 2. #14 Glen Hertzke - 130 |
| 3. #44 Craig Katelnikoff - 333 | 3. #50 Ben Pogoda - 386 | -. #55 Jim Gaunt - 127 |
| 4. #88 Brad Wrennick - 322 | 4. #49 Shantel Firth - 376 | 4. #77 Greg Vangool - 121 |
| 5. #34 Mike Schroeder - 302 | 5. #93 Neil Schneider - 369 | 5. #38 Dave Bone - 107 |
| -. #36 Darryl Potts - 302 | 6. #14 Wade Wohlford - 365 | -. #56 Howard Crossman - 106 |
| 7. #28 Brennen Forseille - 301 | -. #8 Andrew Clewes - 352 | 7. #44 Trevor Hannay - 97 |
| 8. #3 Brad Kliewer - 272 | 8. #19 Rylan Utigard - 348 | 8. #67 Ken Ross - 90 |
| 9. #11 Trudy Sawatzky - 237 | 9. #89 Jim Goodlad - 303 | 9. #22 Doug Bienia - 82 |
| 10. #11 Mike Baht - 231 | 10. #12 Aaron Deagnon - 265 | 10. #88 Jason Gervais - 69 |
| 11. #87 Jason Wilkie - 183 | 11. #5 Debra Newnham - 245 | 11. #20 Ken Campbell - 6 |
| 12. #47 Calvin Heilman - 170 | 12. #01 Alex Leschenko - 150 | 12. #00 Denver Foran - 3 |
| 13. #17 Jordan Dalsgaard - 162 | 13. #54 Tony Mikulcik - 129 | |
| 14. #33 Ryan Thompson - 104 | 14. #53 Damen Meier - 75 | |
| 15. #80 Guy Derdall - 86 | ||
| 16. #15 Todd Pluhater - 6 | ||
| 17. #89 Justin Tooley - 3 | ||
| 18. #93 Harold Edwards - 2 | ||
| --. #82 Karmen Parks - 2 |
|
Mini Stocks |
Thunder Stocks |
Sask Legends Series |
West |
| 1. #10 Kevin Dyck - 397 | 1. #66 Brent Dupuis - 389 | 1. #21 Blake Erb - 129 | 1. #48 Nathan Weenk - 112 |
| 2. #7 Darnell Schick - 365 | 2. #18 Mike Rea - 371 | 2. #24 Brad Blumer - 124 | 2. #21 Nick Allen - 98 |
| 3. #1 Scott Barrand - 342 | 3. #7 Floyd Ransom - 348 | -. #22 Rick Walls - 110 | 3. #51 Nick Jewel - 89 |
| 4. #42 Landry Boisvert - 340 | 4. #22 Ryan Fredrickson - 318 | 4. #83 Robert Waite - 109 | 4. #49 Ben Busch - 65 |
| 5. #95 Clay Wagner - 316 | 5. #81 Curtis Houben - 311 | 5. #26 Ernie Ludwig - 106 | 5. #7 Casey Randall - 60 |
| 6. #14 Zachery Jalbert - 306 | 6. #42 Kelsey/Nicole Sheetka - 297 | 6. #3 RD Bergendahl - 104 | 6. #12 Matthew Shirley - 58 |
| 7. #41 Jamie Tataryn - 288 | 7. #17 Curtis Moore - 295 | 7. #4 Dennis Kunstmann - 100 | 7. #4 Tim Kammer - 34 |
| 8. #77 Brennan Kirton - 276 | 8. #79 Logan Derksen - 69 | 8. #13 Chelsey Wilson - 96 | 8. #27 Rick Schuurmans - 26 |
| 9. #77 Ashton Vangool - 270 | 9. #3 Barry Stefaniuk - 12 | 9. #48 Roger McConnell - 90 | |
| 10. #15 Dawson Reddekopp - 235 | 10. #49 Mickey Pogoda - 9 | 10. #5 Kyle VanHam - 85 | |
| 11. #02 David Wilson - 201 | 11. #21 Bill/Doug Rea - 3 | 11. ##27 Lowell McLaren - 79 | |
| 12. #17 Jared Reddekopp - 199 | --. #64 Byron Thiessen - 78 | ||
| 13. #20 Audra Cooper - 179 | 13. #6 Shawn Derksen - 75 | ||
| 14. #50 Josh Robb - 175 | 14. #88 Jody Stewart - 67 | ||
| 15. #5 Kirk Senger - 137 | 15. #2 Kerry Neufeld - 63 | ||
| 16. #98 Tom/Kaylee Smith - 94 | 16. #90 Danny Meirer - 55 | ||
| 17. #24 Eric Lumley - 92 | 17. #25 Jason Jessiman - 50 | ||
| 18. #58 Brendon Deibert - 42 | |||
| 19. #44 Nick Haukauss - 31 |
|
Western Canadian Super Late Model Championship Series |
Super Trucks |
| 1. #70 Trent Seidel - 58 | 1. #99 Doug Fischer - 242 |
| 2. #14 Glen Hertzke - 55 | 2. #0 Kevin McLean - 238 |
| 3. #17 Greg Vangool - 54 | 3. #41 Len Zimmer - 230 |
| 4. #77 Jim Barnsley - 51 | 4. #20 Neil Fitzgerald - 226 |
| 5. #55 Jim Gaunt - 50 | 5. #44 Dean Braham - 224 |
| 6. #33 Jamie McClennon - 49 | -. #8 Grant Mills - 224 |
| 7. #8 Kelly Admiraal - 44 | 7. #48 Dan Saunders - 222 |
| 8. #56 Howard Crossman - 42 | 8. #33 Jamie McClennon - 216 |
| 9. #44 Trevor Hannay - 41 | 9. #76 Dusty O'Connell - 208 |
| --. #7 Greg Moir - 41 | 10. #79 Gary Miller - 198 |
| 11. #38 Dave Bone - 40 | 11. #18 Ron Larsson - 190 |
| 12. #5 Gary Lister - 37 | 12. #7 Dean Cunningham - 148 |
| 13. #0 Tony Lambert - 35 | |
| 14. 88 Jason Gervais - 33 | |
| 15. #1 Denver Foran - 29 | |
| --. #69 PJ Kondra - 29 | |
| 17. #67 Ken Ross - 28 | |
| 18. #54 Doug Adams - 26 | |
| 19. #10 Roy Wallace 22 | |
| 20. #22 Doug Bienia - 17 |
Next Racing Event
Saturday, JuLY 24 - Green Flag at 7PM
Divisions competing: the Part Source Mini Stocks, the SKL Trailers Pro Trucks and the WSSL Auto Parts Super Late Models
View/Download as PDF
(1777KB)
|
|
|
|
Auto Clearing Motor Speedway |