Website Path: Home | News | Track Talk Newsletter
The Saskatoon Stock Car Racing Association's newsletter highligting the events held at Auto Clearing Motor Speedway.
> You can signup to receive new issues of Track Talk in your email Inbox.
Track Talk 2013
May 11, 2013 Track Talk
View/Download as PDF
(397KB)

ENDURO DAY!
Well here we are at the end of the season. For many fans, this is the event they have waited for. It is always one to remember! Thanks to Ellenn Plastics for sponsoring this annual event. Two hours of racing and spinning, crashes and surprises...who will be able to complete the most laps?
SSCRA 2011 AWARDS BANQUET - OCTOBER 22, 2011 – PRAIRIELAND PARK
5:30 PM COCKTAILS - 6:30 PM DINNER - 8:00 PM AWARDS & SOCIAL
We invite drivers, teams, volunteers and fans to attend this year’s awards banquet. Tickets are now available from Doug Cooper or Lori Jalbert or go on-line at www.autoclearingmotorspeedway.ca to place your order. Tickets are only $35 each. Tickets will NOT be sold at the door - so get them early!
THANK YOU FANS!
Thank you to our loyal fans for your support this year! We hope that you have enjoyed the racing here at Auto Clearing Motor Speedway and we want to see you out again in 2012. If you have any comments or suggestions for us to improve our racing program for 2012...please let us know. Email your thoughts to info@autoclearingmotorspeedway.ca!
Want to get more involved with the Saskatoon Stock Car Racing Association? Race day volunteers are always needed or you can contact any of the executive members to see how you can get involved at the executive level. We’d love to have you!
FINAL POINTS STANDINGS 2011
|
Mini Stocks |
Thunder Stocks |
Street Stocks |
| 1. #13 Dennis Beck - 621 | 1. #81 Barry Stefaniuk - 842 | 1. #34 Mike Schroeder - 756 |
| 2. #10 Kevin Dyck - 621 | 2. #18 Mike Rea - 807 | 2. #88 Brad Wrennick - 749 |
| 3. #77 Frank Vangool - 618 | 3. #49 Mickey Pogoda - 759 | 3. #87 Tristan Saunders - 701 |
| 4. #7 Darnell Schick - 607 | 4. #66 Brent Dupuis - 746 | 4. #33 Ryan Thompson - 667 |
| 5. #70 Tristan Ransom - 578 | 5. #12 Ryan Lange - 657 | 5. #28 Brennen Forseille - 645 |
| 6. #62 Kenny Heintz - 577 | 6. #7 Floyd Ransom - 650 | 6. #44 Craig Katelnikoff - 636 |
| 7. #95 Clay Wagner - 550 | 7. #42 Kelsey/Nicole Sheetka - 518 | 7. #36 Darryl Potts - 627 |
| 8. #1 Scott Barrand - 546 | 8. #76 Logan Derksen 0 492 | 8. #3 Ron Eby - 598 |
| 9. #41 Jamie Tataryn - 483 | 9. #02 Matt Hrycuik - 452 | 9. #42 Kevin MacLaggin - 352 |
| 10. #92 Brennan Kirton - 411 | 10. #79 Ryan Andrew - 411 | 10. #53 Robert Burkitt - 276 |
| 11. #42 Landry Boisvert - 394 | 11. #71 Dallas Andrew - 385 | 11. #17 Jordan Dalsgaard - 234 |
| 12. #14 Zachery Jalbert - 393 | 12. #83 Karmen Parks - 148 | 12. #99 Cory Kallis - 9 |
| 13. #00 Curtis Regush - 360 | 13. #22 Ryan Fredrickson - 124 | 13. #432 Eric McIntosh - 3 |
| 14. #15 Dawson Reddekopp - 342 | 14. #1 Sheldon Bradlow - 117 | 14. #8 Stu Pearce - 3 |
| 15. #18 Kenton Sanderson - 330 | 15. #47 Calvin Heilman - 10 | |
| 16. #2 David Krushelniski - 306 | 16. #22 Bill/Doug Rea - 6 | |
| 17. #20 Audra Cooper - 288 | 17. #28 Norm Reiter - 6 | |
| 18. #50 Josh Robb - 278 | 18. #128 Kale Seimens - 3 | |
| 19. #5 Kirk Senger - 267 | 19. #3 Curtis Houben - 3 | |
| 20. #3 Haley Lovenuk - 244 | 20. #34 Tony Mikulcik - 3 | |
| 21. #22 Shawn Magee - 169 | 21. #4 Chris Clements - 3 | |
| 22. #4 Todd Jalbert - 11 | 22. #9 Kale Theissen - 3 | |
| 23. #3X Chris Wilson - 6 | ||
| 24. #26 Craig Heintz - 3 | ||
| 25. #8 Scott Hartshorn - 3 |
|
Pro Trucks |
Super Late Models |
Western Sportman |
| 1. #67 Ken Ross - 715 | 1. $55 Jim Gaunt - 314 | 1. #49 Ben Busch - 211 |
| 2. #27 Scott Lucas - 663 | 2. #70 Trent Seidel - 293 | 2. #53 Scott Kessler - 201 |
| 3. #14 Wade Wohlford - 557 | 3. #69 PJ Kondra - 264 | 3. #51 Nicholas Jewel - 200 |
| 4. #50 Ben Pogoda - 519 | 4. #14 Glen Hertzke - 250 | 4. #04 Tim Kammer - 189 |
| 5. #49 Shantel Firth - 505 | 5. #5 Jeff Reimer - 226 | 5. #26 John Rees - 118 |
| 6. #19 Rylan Utigard - 497 | 6. #38 Dave Bone - 221 | 6. #41 Travis Deforest - 110 |
| 7. #18 Bill Zubrecki - 490 | 7. #77 Jim Barnsley - 221 | 7. #21 Nick Allen - 81 |
| 8. #38 Rick Kucher - 485 | 8. #44 Trevor Hannay - 202 | 8. #07 Casey Randall - 50 |
| 9. #8 Andrew Clewes - 460 | 9. #88 Jason Gervais - 171 | 9. #48 Nathan Weenk - 43 |
| 10. #93 Neil Schneider - 393 | 10. #56 Howard Crossman - 170 |
10. #94 Jason Hankewich - 40 |
| 11. #5 Debra Newnham - 337 | 11. #22 Doug Bienia - 139 | 11. #46 Matthew Shirley - 26 |
| 12. #89 Jim Goodlad - 312 | 12. #20 Ken Campbell - 43 | |
| 13. #3 Tony Mikulcik - 293 | ||
| 14. #01 Alex Leschenko - 162 |
| Super Truck Racing Series | |
|
| 1. #84 Jamie McClennon - 726 | 6. #00 Kevin McLean - 636 | 11. #79 Gary Miller - 604 |
| 2. #20 Neil Fitzgerald - 688 | 7. #18 Ron Elder Jr. - 626 | 12. #13 Gary Sarnecki - 574 |
| 3. #99 Doug Fischer - 672 | 8. #2 Brian Sparks - 626 | 13. #07 Dean Cunningham - 532 |
| 4. #44 Dean Braham - 668 | 9. #41 Len Zimmer - 626 | 14. #09 Dusty O'Connell - 384 |
| 5. #74 Dave Saunders - 666 | 10. #48 Keray Myer - 606 |
|
Dakota Dunes Casino Western Canadian Super Late Model Championship Series |
|
|
| 1. #24 Cameron Hayley - 345 | 14. #41 Kevin McMillan - 233 | 27. #76 Brian Johnson - 101 |
| 2. #6 Chris Skelton - 335 | 15. #47 Chris Campbell - 218 | 28. #00 Tony Lambert - 99 |
| 3. #17 Trevor Emond - 332 | 16. #4 Aarron Dowler - 208 | 29. #20 Ken Campbell - 70 |
| 4. #55 Jim Gaunt - 328 | 17. #56 Howard Crossman - 199 | 30. #00X Denver Foran - 69 |
| 5. #33 Jamie McClennon - 312 | 18. #25 Mel Weeks - 195 | 31. #67C Dean Craig - 64 |
| 6. #55X Gary Lister - 307 | 19. #22 Doug Bienia - 181 | 32. #2 Wheeler Boys - 61 |
| 7. #70 Trent Seidel - 298 | 20. #67 Tim Johnson - 168 | 33. #33X Bob Delorme - 60 |
| 8. #69 PJ Kondra - 296 | 21. #99 Doug Fischer - 155 | 34. #88X Roy Wigley - 57 |
| 9. #5 Jeff Reimer - 277 | 22. #88 Jason Gervais - 154 | 35. #28 Devin Kopeck - 49 |
| 10. #14 Glen Hertzke - 265 | 23. #49 Brian Levant - 145 | 36. #10 Roy Wallace - 37 |
| 11. #77 Jim Barnsley - 256 | 24. #07 Greg Moir - 143 | 37. #79 Darrel Vallie - 37 |
| 12. #38 Dave Bone - 251 | 25. #8 Kelly Admiraal - 135 | 38. #411 Kurt Hazlett - 36 |
| 13. #44 Trevor Hannay - 236 | 26. #89 Mark Miller - 114 |
View/Download as PDF
(397KB)
|
|
|
|
Auto Clearing Motor Speedway |