Website Path: Home | News | Track Talk Newsletter
The Saskatoon Stock Car Racing Association's newsletter highligting the events held at Auto Clearing Motor Speedway.
> You can signup to receive new issues of Track Talk in your email Inbox.
Track Talk 2013
May 11, 2013 Track Talk
View/Download as PDF
(427KB)

Round Six Racing - racing at it's best!
Competing tonight are three superb classes - the visiting SuperTrucks in their second event at Auto Clearing Motor Speedway this year, the first stop for the visiting Legends Racing Series, and the second of the five race Dakota Dunes Casino Western Canadian Super Late Model Championship Series (WCSLMCS).
A big pat on the back for Mac's for sponsoring this weekends racing event.
Who and what to watch for tonight: the Legends four wide salute to the fans; SKELTON (the 2011 first WCSLMCS race event feature winner) and EMOND (the current points leader); MCLENNON, LISTER, HERTZKE, BONE and BARNSLEY who are just out of the top five but are going to try to make a big move up today. In the Super Truck Division watch MCLENNON (affectionately known as Booger!) to be strong and to maintain the points lead.
The next event for the WCSLMCS competitors will be held in conjunction with the Nascar Canadian Tire Series race. Two days of great racing for one price - $40. Tuesday July 26 will feature ACMS local divisions and qualifying for the WCSLMCS. Then on Wednesday July 27th we host the Nascar Canadian Tire Series with the Velocity Prairie Thunder 250 followed by the SuperSeal 150, the main event for the WCSLMCS. Get your tickets online at www.autoclearingmotorspeedway.ca!
Driver Profile - #38 Dave Bone - Super Late Model
This week I am talking to Dave Bone, (Rocket Man) owner, driver of the #38 SLM Proline Motorsports Ford Fusion. Dave's pit crew consists of Darren Trendocher as crew chief, Jeremy Kudryk, Robbie Larson and Ed Jandt. Dave, wife Sherry and family reside in Martensville.
Q. Tell me how you got your start in racing: A. I started pouring water on Mike Gustus car when I was 14 years old. We built a Chrysler late model in the late 70's and spent $4500.00 on the engine which was a lot for those days. We won our very first race we raced. When the second night of racing come, we won our first heat and blew the engine in the second heat. This was the end of our racing career for about 2 years. My dad asked me to come over to his place 2 years later, what I found was a stripped Chevelle for the claimer division. We were back racing and have been ever since.
Q. Your dad helped you back into racing, did he help at the track as well? A. Oh yes, he and Stan Hazelhurst helped out a lot. Stan could build anything! One of the things I love about racing is the good people you meet. I also miss the people that are not with us anymore.
Q. Tell me about the car. A. Well it's a soft spring big bar set up which we continue to learn about. We changed quite a bit from the last race. We were not ending up with the cross weight we wanted so we experimented in the shop finally achieving want we want. I am excited about this race as I think it will be fast. I will not be driving the car this weekend due to my nephew's wedding but Alex Leschenko will hopefully pilot the Fusion to the front.
Q. What are the reasons you race? A. I love everything about racing, the fans, the people, the competition, the speed. That is why I have done this for over 30 years and continue to.
TH
Points Standings (as of June 22nd)
|
Western Canadian Super Late Model Championship Series |
|
| 1. #17 Trevor Emond - 90 | 14. #2 Wheeler Boys - 61 |
| 2. #6 Chris Skelton - 88 | 15. #25 Mel Weeks - 60 |
| 3. #70 Trent Seidel - 87 | 16. #56 Howard Crossman - 58 |
| 4. #24 Cameron Hayley - 86 | 17. #44 Trevor Hannay - 57 |
| 5. #55 Jim Gaunt - 81 | 18. #41 Kevin McMillan - 54 |
| 6. #33 Jamie McClennon - 80 | --. #47 Chris Campbell - 54 |
| 7. #55X Gary Lister - 79 | --. #99 Doug Fischer - 54 |
| 8. #14 Glen Hertzke - 72 | 21. #20 Ken Campbell - 52 |
| 9. #38 Dave Bone - 71 | 22. #88 Jason Gervais - 51 |
| 10. #77 Jim Barnsley - 68 | 23. #00 Tony Lambert - 45 |
| 11. #4 Aarron Dowler - 66 | 24. #67 Tim Johnson - 40 |
| 12. #5 Jeff Reimer - 65 | 25. #28 Devin Kopeck - 37 |
| 13. #69 PJ Kondra - 62 | 26. #22 Doug Bienia - 33 |
| Super Trucks | |
| 1. #84 Jamie McClennon - 242 | 8. #18 Ron Elder Jr. 208 |
| 2. #20 Neil Fitzgerald - 232 | 9. #79 Gary Miller - 206 |
| 3. #99 Doug Fischer - 226 | --. #2 Brian Sparks - 206 |
| -. #48 Keray Myer - 226 | 11. #13 Gary Sarnecki - 202 |
| 5. #44 Dean Braham - 222 | 12. #07 Dean Cunningham - 200 |
| 6. #74 Dave Saunders - 216 | 13. #41 Len Zimmer - 192 |
| -. #00 Kevin McLean - 216 |
| |
|
|
| Mini Stock | Thunder Stock | Street Stock |
| 1. #77 Frank Vangool - 240 | 1. #81 Barry Stefaniuk - 316 | 1. #88 Brad Wrennick - 298 |
| 2. #95 Clay Wagner - 214 | 2. #18 Mike Rea - 282 | 2. #87 Tristan Saunders - 280 |
| 3. #7 Darnell Schick - 209 | 3. #49 Mickey Pogoda - 271 | 3. #43 Kevin MacLaggin - 267 |
| 4. #10 Kevin Dyck - 205 | 4. #66 Brent Dupuis - 269 | 4. #34 Mike Schroeder - 266 |
| 5. #70 Tristan Ransom - 202 | 5. #7 Floyd Ransom - 237 | 5. #28 Brennen Forseille - 248 |
| 6. #1 Scott Barrand - 196 | -. #12 Ryan Lange - 237 | 6. #33 Ryan Thompson - 232 |
| 7. #62 Kenny Heintz - 187 | 7. #79 Ryan Andrew - 195 | 7. #36 Darryl Potts - 216 |
| 8. #13 Dennis Beck - 181 | 8. #71 Dallas Andrew - 186 | 8. #3 Ron Eby - 198 |
| 9. #2 David Krushelniski - 154 | 9. #02 Matt Hrycuik - 178 | 9. #44 Craig Katelnikoff - 189 |
| 10. #41 Jamie Tataryn - 141 | 10. #76 Logan Derkson - 163 | 10. #53 Robert Burkett - 134 |
| 11. #92 Brennan Kirton - 124 | 11. #42 Kelsey/Nicole Sheetka - 140 | 11. #17 Jordan Dalsgaard - 103 |
| 12. #00 Curtis Regush - 110 | 12. #83 Karmen Parks - 92 | 12. #99 Cory Kallis - 3 |
| 13. #13 Dawson Reddekopp - 102 | 13. #1 Sheldon Bradlow - 84 | |
| 14. #42 Landry Boiscert - 101 | 14. #22 Ryan Fredrickson - 76 | |
| 15. #5 Kirk Senger - 95 | 15. #47 Calvin Heilman - 1 | |
| --. #14 Zachery Jalbert - 95 | ||
| 17. #20 Audra Cooper - 86 | ||
| 18. #50 Josh Robb - 78 | ||
| 19. #22 Shawn Magee - 42 | ||
| 20. #3 Chris Wilson - 3 | ||
| --. #18 Kenton Sanderson - 3 |
| |
|
|
| Pro Truck | Super Late Model | Western Sportsman |
| 1. #67 Ken Ross - 247 | 1. #70 Trent Seidel - 93 | 1. #53 Scott Kessler - 96 |
| 2. #38 Rick Kucher - 239 | 2. #55 Jim Gaunt - 90 | 2. #49 Ben Busch - 89 |
| 3. #27 Scott Lucas - 226 | 3. #69 PJ Kondra - 73 | 3. #51 Nicholas Jewel - 71 |
| 4. #14 Wade Wohlford - 189 | 4. #14 Glen Hertzke - 68 | 4. #26 John Rees - 68 |
| 5. #50 Ben Pogoda - 187 | 5. #56 Howard Crossman - 64 | - #04 Tim Kammer - 68 |
| 6. #18 Bill Zubrecki - 186 | 6. #38 Dave Bone - 63 | 6. #41 Travis Deforest - 44 |
| 7. #93 Neil Schneider - 169 | 7. #77 Jim Barnsley - 60 | 7. #21 Nick Allen - 43 |
| 8. #19 Rylan Utigard - 159 | 8. #88 Jason Gervais - 58 | |
| 9. #49 Shantel Firth - 156 | 9. #44 Trevor Hannay - 56 | |
| 10. #8 Andrew Clewes - 154 | 10. #5 Jeff Reimer - 55 | |
| 11. #5 Debra Newnham - 89 | 11. #22 Doug Bienia - 34 | |
| 12. #89 Jim Goodlad - 82 | 12. #20 Ken Campbell - 27 | |
| 13. #01 Alex Leschenko - 32 | ||
| 14. #3 Harold Edwards - 7 |
Upcoming Race Event:
Saturday July 9th - Green Flag at 6PM
Divisions Racing: Thunder Stock, Street Stock, ProTruck and the visiting Baby Grands
View/Download as PDF
(427KB)
|
|
|
|
Auto Clearing Motor Speedway |