Website Path: Home | News | Track Talk Newsletter
The Saskatoon Stock Car Racing Association's newsletter highligting the events held at Auto Clearing Motor Speedway.
> You can signup to receive new issues of Track Talk in your email Inbox.
Track Talk 2013
May 11, 2013 Track Talk
View/Download as PDF
(1991KB)

ROUND 5 racing - Local Divisions on the Track
This event was delayed by rain...but the weather can't keep true race fans away from the track for long!
Divisions on the track today include the Part Source Mini Stocks, the Budget Car & Truck Rental Street Stocks, the Cooper Tires Thunder Stocks and the SKL Trailers Pro Trucks. This is the third race event of the season for the Mini's and the Trucks and the fourth event for the Thunders and Streets.
A big shout out to Mark's Work Wearhouse for sponsoring today's racing event!
DRIVER PROFILE - Scott Barrand - #1 MINI STOCK
Q: How would you rate your season so far? A: This is one of the craziest years I've been a part of, but I'm having a tonne of fun. There are some very impressive rookies and I still have some work to do if I hope for a solid finish.
Q: What are your future racing plans? A: I'm very happy racing in Mini Stocks, but I am also looking to build an Enduro car one of these years.
Q: Who is your
favorite Nascar driver and why? A: Jeff Gordon.
Q: If you could race against (and beat) any of the SLM drivers...who would you race and why? A: Jim Gaunt or Trent Seidel. Growing up at the race track those two were always locked in a battle for the lead, and both are incredibly good drivers!
Points Standings (as of June 12, 2011)
| |
|
|
| Mini Stock | Thunder Stock | Street Stock |
| 1. #77 Frank Vangool - 166 | 1. #81 Barry Stefaniuk - 238 | 1. #88 Brad Wrennick - 224 |
| 2. #95 Clay Wagner - 153 | 2. #49 Mickey Pogoda - 212 | 2. #87 Tristan Saunders - 214 |
| 3. #1 Scott Barrand - 145 | 3. #66 Brent Dupuis - 208 | 3. #34 Mike Schroeder - 194 |
| 4. #10 Kevin Dyck - 143 | 4. #18 Mike Rea - 205 | 4. #43 Kevin MacLaggin - 191 |
| 5. #7 Darnell Schick - 142 | 5. #7 Floyd Ransom - 177 | 5. #28 Brennen Forseille - 188 |
| 6. #70 Tristan Ransom - 134 | 6. #12 Ryan Lange - 175 | 6. #33 Ryan Thompson - 180 |
| 7. #62 Kenny Heintz - 129 | 7. #79 Ryan Andrew - 141 | 7. #36 Darryl Potts - 150 |
| 8. #13 Dennis Beck - 112 | 8. #71 Dallas Andrew - 137 | 8. #3 Ron Eby - 148 |
| 9. #2 David Krushelniski - 100 | 9. #02 Matt Hrycuik - 133 | 9. #53 Robert Burkett - 134 |
| 10. #41 Jamie Tataryn - 94 | 10. #76 Logan Derkson - 118 | 10. #44 Craig Katelnikoff - 129 |
| 11. #92 Brennan Kirton - 92 | 11. #42 Kelsey/Nicole Sheetka - 88 | 11. #17 Jordan Dalsgaard - 103 |
| 12. #42 Landry Boiscert - 74 | 12. #22 Ryan Fredrickson - 76 | 12. #99 Cory Kallis - 3 |
| 13. #5 Kirk Senger - 71 | 13. #83 Karmen Parks - 65 | |
| --. #00 Curtis Regush - 71 | 14. #1 Sheldon Bradlow - 36 | |
| 15. #20 Audra Cooper - 65 | 15. #47 Calvin Heilman - 1 | |
| 16. #15 Dawson Reddekopp - 64 | ||
| 17. #14 Zachery Jalbert - 63 | ||
| 18. #50 Josh Robb - 54 | ||
| 19. #22 Shawn Magee - 42 |
| |
|
|
| Pro Truck | Super Late Model | Western Sportsman |
| 1. #67 Ken Ross - 170 | 1. #70 Trent Seidel - 93 | 1. #53 Scott Kessler - 96 |
| 2. #38 Rick Kucher - 161 | 2. #55 Jim Gaunt - 90 | 2. #49 Ben Busch - 89 |
| 3. #27 Scott Lucas - 153 | 3. #69 PJ Kondra - 73 | 3. #51 Nicholas Jewel - 71 |
| 4. #14 Wade Wohlford - 132 | 4. #14 Glen Hertzke - 68 | 4. #26 John Rees - 68 |
| 5. #18 Bill Zubrecki - 123 | 5. #56 Howard Crossman - 64 | -. #04 Tim Kammer - 68 |
| 6. #50 Ben Pogoda - 122 | 6. #38 Dave Bone - 63 | 6. #41 Travis Deforest - 44 |
| 7. #93 Neil Schneider - 112 | 7. #77 Jim Barnsley - 60 | 7. #21 Nick Allen - 43 |
| 8. #19 Rylan Utigard - 111 | 8. #88 Jason Gervais - 58 | |
| 9. #8 Andrew Clewes - 106 | 9. #44 Trevor Hannay - 56 | |
| 10. #49 Shantel Firth - 104 | 10. #5 Jeff Reimer - 55 | |
| 11. #5 Debra Newnham - 89 | 11. #22 Doug Bienia - 34 | |
| 12. #89 Jim Goodlad - 39 | 12. #20 Ken Campbell - 27 | |
| 13. #01 Alex Leschenko - 23 | ||
| 14. #3 Harold Edwards - 7 |
|
Western Canadian Super Late Model Championship Series |
|
| 1. #17 Trevor Emond - 90 | 14. #2 Wheeler Boys - 61 |
| 2. #6 Chris Skelton - 88 | 15. #25 Mel Weeks - 60 |
| 3. #70 Trent Seidel - 87 | 16. #56 Howard Crossman - 58 |
| 4. #24 Cameron Hayley - 86 | 17. #44 Trevor Hannay - 57 |
| 5. #55 Jim Gaunt - 81 | 18. #41 Kevin McMillan - 54 |
| 6. #33 Jamie McClennon - 80 | --. #47 Chris Campbell - 54 |
| 7. #55X Gary Lister - 79 | --. #99 Doug Fischer - 54 |
| 8. #14 Glen Hertzke - 72 | 21. #20 Ken Campbell - 52 |
| 9. #38 Dave Bone - 71 | 22. #88 Jason Gervais - 51 |
| 10. #77 Jim Barnsley - 68 | 23. #00 Tony Lambert - 45 |
| 11. #4 Aarron Dowler - 66 | 24. #67 Tim Johnson - 40 |
| 12. #5 Jeff Reimer - 65 | 25. #28 Devin Kopeck - 37 |
| 13. #69 PJ Kondra - 62 | 26. #22 Doug Bienia - 33 |
| Super Trucks | |
| 1. #84 Jamie McClennon - 242 | 8. #18 Ron Elder Jr. 208 |
| 2. #20 Neil Fitzgerald - 232 | 9. #2 Brian Sparks - 206 |
| 3. #48 Keray Myer - 226 | --. #79 Gary Miller - 206 |
| -. #99 Doug Fischer - 226 | 11. #13 Gary Sarnecki - 202 |
| 5. #44 Dean Braham - 222 | 12. #07 Dean Cunningham - 200 |
| 6. #00 Kevin McLean - 216 | 13. #41 Len Zimmer - 192 |
| -. #74 Dave Saunders - 216 |
Upcoming Race Event:
Saturday June 25th, 2011
Green Flag at 5:00PM (Gates open at 3:30PM)
Divisions competing: Super Trucks, Legends and the Dakota Dunes Casino Western Canadian Super Late Model Championship Series
View/Download as PDF
(1991KB)
|
|
|
|
Auto Clearing Motor Speedway |