Website Path: Home | About | SSCRA Board and Executive
Quick Links:
| Position | Term Expires | 2012/2013 | 2011/2012 | 2010/2011 |
| President | October 2013 | Jason Gervais | Trent Seidel/Stan Reddekopp | Trent Seidel |
| 1st Vice President | October 2014 | Carrie McComber | Stan Reddekopp/Jason Gervais | Stan Reddekopp |
| 2nd Vice President | October 2013 | Brent Olson | Brent Olson | Brent Olson |
| Treasurer | October 2013 | Brenda Sheetka | Ken Barteski/Carrie McComber | Ken Barteski |
| Secretary | October 2014 | Martha Loewen | Martha Loewen | Martha Loewen |
| Director - 1 | October 2014 | Kenny Heintz | Carrie McComber/Clay Wagner | Carrie McComber |
| Director - 2 | October 2014 | Trevor Hannay | Lewis Nugent | Lewis Nugent |
| Director - 3 | October 2014 | Andrew Clewes | Andrew Clewes | Cliff Pompu |
| Director - 4 | October 2014 | Todd Jalbert | Todd Jalbert | Todd Jalbert |
| Director - 5 | October 2013 | Lori Jalbert | Lori Jalbert | Lori Jalbert |
| Director - 6 | October 2013 | Doug Cooper | Doug Cooper | Doug Cooper |
| Director - 7 | October 2013 | Keith Wall | Shawn Hill/Keith Wall | Heather Skakun |
Note: Effective October 2007, the Board of Directors was increased from 11 members to 12 members. This was done by adding the Secretary and an additional director to the Board of Directors and the deletion of the Past President from the Board of Directors. Additionally each of the 12 positions holds a 2 year term, with 50% of the positions up for election every year.
| Position | Term Expires | 2012/2013 | 2011/2012 | 2010/2011 |
| President | October 2013 | Jason Gervais | Trent Seidel/Stan Reddekopp | Trent Seidel |
| 1st Vice President | October 2014 | Carrie McComber | Stan Reddekopp/Jason Gervais | Stan Reddekopp |
| 2nd Vice President | October 2013 | Brent Olson | Brent Olson | Brent Olson |
| Treasurer | October 2013 | Brenda Sheetka | Ken Barteski/Carrie McComber | Ken Barteski |
| Secretary | October 2014 | Martha Loewen | Martha Loewen | Martha Loewen |
| Director - 1 | October 2014 | Kenny Heintz | Carrie McComber/Clay Wagner | Carrie McComber |
| Director - 2 | October 2014 | Trevor Hannay | Lewis Nugent | Lewis Nugent |
| Director - 3 | October 2014 | Andrew Clewes | Andrew Clewes | Cliff Pompu |
| Director - 4 | October 2014 | Todd Jalbert | Todd Jalbert | Todd Jalbert |
| Director - 5 | October 2013 | Lori Jalbert | Lori Jalbert | Lori Jalbert |
| Director - 6 | October 2013 | Doug Cooper | Doug Cooper | Doug Cooper |
| Director - 7 | October 2013 | Keith Wall | Shawn Hill/Keith Wall | Heather Skakun |
| Junior Director - 1 | October 2013 | Matthew Shirley | Clay Wagner | Shawn Magee |
| Junior Director - 2 | October 2013 | Russel Smith | Vacant | Trevor Hannay |
| Junior Director - 3 | October 2013 | Jim Goodlad | Tom Vangool | Tom Vangool |
| Junior Director - 4 | October 2013 | Scott Barrand | Kenny Heintz | Jason Gervais |
| Junior Director - 5 | October 2013 | Nicole Sheetka | Scott Barrand | Scott Barrand |
| Junior Director - 6 | October 2013 | Howie Crossman | Vacant | Vacant |
| Junior Director - 7 | October 2013 | Don Pogoda | Vacant | Kenny Heintz |
Note: Effective October 2007, the Executive Committee was increased from 18 members to 19 members. This was done by adding an additional director and an additional junior director to the Executive Committee and the deletion of the Past President from the Executive Committee. Additionally 12 of the 19 positions (all except the junior directors) now hold a 2 year term, with 50% of the positions up for election every year. The junior director positions all hold a one year term.
2012/13 Committees and Committee Chairs
| Committee | Chair (Director) | Co-Chair (Junior Director) |
| 1 - Advertising/Promotions/Media Relations | Kenny Heintz | Matthew Shirley |
| 2 - Buildings & Grounds | Trevor Hannay | Russel Smith |
| 3 - Competition | Andrew Clewes | Jim Goodlad |
| 4 - Junior Racing Program/Displays | Todd Jalbert | Scott Barrand |
| 5 - Fan Side | Lori Jalbert | Nicole Sheetka |
| 6 - Fundraising | Doug Cooper | Howie Crossman |
| 7 - Volunteers/Member Relations/Ethics | Keith Wall | Don Pogoda |
If you have an interest in any of the above committees, please feel free to contact the committee chair or send us a note by email. We'll be glad to get you involved.
| Position | Term Expires | 2012/2013 | 2011/2012 | 2010/2011 |
| Mini Stock | October 2013 | Vacant | Jim Barnsley | Jim Barnsley |
| Pro Truck | October 2013 | Josh Robb | Daryl Potts | Daryl Potts |
| Street Stock | October 2013 | Keith Wall | Keith Wall | Keith Wall |
| Super Late Model | October 2013 | Vacant | Vacant | Glen Hertzke |
| Thunder Stock | October 2013 | Brent Dupuis | Tristan Saunders | Ben Pogoda |
|
|
|
|
Auto Clearing Motor Speedway |