| Position |
Term Expires |
2007/08 | 2006/07 | 2005/06 | 2004/05 |
| President | October 2009 | Andrew Clewes | Andrew Clewes | Shawn Hill | Lauralee Ross |
| Past President (See Note) | n/a | (See Note) | Shawn Hill | Lauralee Ross | Lewis Nugent |
| 1st Vice President | October 2008 | Shawn Hill | Jesse Krahn | Andrew Clewes | Lynn Sandin |
| 2nd Vice President | October 2009 | Brent Olson | Brent Olson | Brent Olson | Larry Barrand |
| Treasurer | October 2009 | John Rees | Stacy Enns | Lewis Nugent | Candace Cournoyer |
| Secretary (See Note) | October 2008 | Jim Barnsley | (See Note) | (See Note) | (See Note) |
| Director | October 2008 | Trent Seidel | Doug Cooper | Dan Shirley | Ron Kelly |
| Director | October 2008 | Richard Woodvine | Wade Wohlford | Neil Wagner | Lawrence Nugent |
| Director | October 2008 | Doug Bienia | Dan Shirley | Doug Bienia | Dan Shirley |
| Director | October 2008 | Stan Reddekopp | Cliff Yelland | Bryan Johnson | Doug Bienia |
| Director | October 2009 | Doug Cooper | Doug Bienia | Doug Cooper | Doug Cooper |
| Director | October 2009 | Todd Jalbert | Bryan Johnson | Lawrence Nugent | Bryan Johnson |
| Director | October 2009 | Bill Zubrecki | (See Note) | (See Note) | (See Note) |
Note - Effective October 2007, the Board of Directors was increased from 11 members to 12 members. This was done by adding the Secretary and an additional director to the Board of Directors and the deletion of the Past President from the Board of Directors. Additionally each of the 12 positions holds a 2 year term, with 50% of the positions up for election every year.
| Position |
Term Expires |
2007/08 | 2006/07 | 2005/06 | 2004/05 |
| President |
October 2009 |
Andrew Clewes | Andrew Clewes | Shawn Hill | Lauralee Ross |
| Past President (See Note) |
n/a |
(See Note) | Shawn Hill | Lauralee Ross | Lewis Nugent |
| 1st Vice President | October 2008 | Shawn Hill | Jesse Krahn | Andrew Clewes | Lynn Sandin |
| 2nd Vice President | October 2009 | Brent Olson | Brent Olson | Brent Olson | Larry Barrand |
| Treasurer | October 2009 | John Rees | Stacy Enns | Lewis Nugent | Candace Cournoyer |
| Secretary | October 2008 | Jim Barnsley | Jim Barnsley | Jim Barnsley | Sharon Bradley |
| Director | October 2008 | Trent Seidel | Doug Bienia | Doug Cooper | Ron Kelly |
| Director | October 2008 | Richard Woodvine | Bryan Johnson | Lawrence Nugent | Lawrence Nugent |
| Director | October 2008 | Doug Bienia | Dan Shirley | Doug Bienia | Dan Shirley |
| Director | October 2008 | Stan Reddekopp | Cliff Yelland | Bryan Johnson | Doug Bienia |
| Director | October 2009 | Doug Cooper | Wade Wohlford | Dan Shirley | Doug Cooper |
| Director | October 2009 | Todd Jalbert | Doug Cooper | Neil Wagner | Bryan Johnson |
| Director | October 2009 | Bill Zubrecki | (See Note) | (See Note) | (See Note) |
| Junior Director | October 2008 | Al Bakke | Wilf Hanson | Mike Leather | Roger Bradley |
| Junior Director | October 2008 | Cliff Pompu | Glen Hertzke | Stan Reddekopp | Stan Reddekopp |
| Junior Director | October 2008 | Leah Hill | John Rees | Don Pogoda | Terry Forbes |
| Junior Director | October 2008 | Heather Skakun | Richard Woodvine | Russ Martin | Trevor Johnson |
| Junior Director | October 2008 | Jordan Hill | Todd Jalbert | Lynn Sandin | Shawn Hill |
| Junior Director | October 2008 | Matt Bartsch | Bill Zubrecki | Cliff Yelland | Todd Pluhator |
| Junior Director | October 2008 | Laurel Thompson | (See Note) | (See Note) | (See Note) |
Note - Effective October 2007, the Executive Committee was increased from 18 members to 19 members. This was done by adding an additional director and an additional junior director to the Executive Committee and the deletion of the Past President from the Executive Committee. Additionally 12 of the 19 positions (all except the junior directors) now hold a 2 year term, with 50% up the positions up for election every year. The junior director positions all hold a one year term.
| Committee | Chair (Director) | Co-Chair (Junior Executive) |
| Advertising & Promotions | Trent Seidel | Leah Hill |
| Building & Grounds | Bill Zubrecki | Matt Bartsch |
| Competition | Richard Woodvine | Cliff Pompu |
| Ethics & Junior Program | Todd Jalbert | Jordan Hill |
| Fan Side | Stan Reddekopp | Al Bakke |
| Fundraising | Doug Cooper | Laurel Thompson |
| Volunteers | Doug Bienia | Heather Skakun |
| Position |
Term Expires |
2007/08 | 2006/07 | 2005/06 | 2004/05 |
| CASCAR Sportsman | n/a |
n/a |
n/a |
Rob Howlett | Mike Leather |
| Ministock | October 2008 | Wayne Schick | Wayne Schick | Jessie Krahn | Jim Barnsley |
| Pro Truck | October 2008 | Keith Wall | Vacant | Perry Wichert | n/a |
| Streetstock | October 2008 | Ron Eby | Alex Leschenko | Wilf Hanson | Howard Chappel |
| Super Late Model | October 2008 | Doug Giordano | Jim Gaunt | Brent Olson | Richard Leather |
| Thunder Stock | October 2008 | Justin Brennan | Kory Kallis | Bill Zubrecki | Neil Wagner |
| Western Elite | October 2008 | Shawn Hill | Shawn Hill | n/a | n/a |