| Position |
Term Expires |
2009/2010 | 2008/2009 | 2007/2008 |
| President | October 2011 | Trent Seidel | Trent Seidel | Andrew Clewes |
| 1st Vice President | October 2010 | Stan Reddekopp | Stan Reddekopp | Shawn Hill |
| 2nd Vice President | October 2011 | Brent Olson | Brent Olson | Brent Olson |
| Treasurer | October 2011 | Ken Barteski | Ken Barteski | John Rees |
| Secretary (See Note) | October 2010 | Leah Hill | Leah Hill | Jim Barnsley |
| Director | October 2010 | PJ Kondra | Doug Giordano | Trent Seidel |
| Director | October 2010 | Richard Woodvine | Richard Woodvine | Richard Woodvine |
| Director | October 2010 | Heather Skakun | Heather Skakun | Doug Bienia |
| Director | October 2010 | Laurel Thompson | Laurel Thompson | Stan Reddekopp |
| Director | October 2011 | Doug Cooper | Doug Cooper | Doug Cooper |
| Director | October 2011 | Todd Jalbert | Todd Jalbert | Todd Jalbert |
| Director | October 2011 | Cliff Pompu | Bill Zubrecki | Bill Zubrecki |
Note - Effective October 2007, the Board of Directors was increased from 11 members to 12 members. This was done by adding the Secretary and an additional director to the Board of Directors and the deletion of the Past President from the Board of Directors. Additionally each of the 12 positions holds a 2 year term, with 50% of the positions up for election every year.
| Position |
Term Expires |
2009/2010 | 2008/2009 | 2007/2008 |
| President |
October 2011 |
Trent Seidel | Trent Seidel | Andrew Clewes |
| 1st Vice President | October 2010 | Stan Reddekopp | Stan Reddekopp | Shawn Hill |
| 2nd Vice President | October 2011 | Brent Olson | Brent Olson | Brent Olson |
| Treasurer | October 2011 | Ken Barteski | Ken Barteski | John Rees |
| Secretary | October 2010 | Leah Hill | Leah Hill | Jim Barnsley |
| Director | October 2010 | PJ Kondra | Doug Giordano | Trent Seidel |
| Director | October 2010 | Richard Woodvine | Richard Woodvine | Richard Woodvine |
| Director | October 2010 | Heather Skakun | Heather Skakun | Doug Bienia |
| Director | October 2010 | Laurel Thompson | Laurel Thompson | Stan Reddekopp |
| Director | October 2011 | Doug Cooper | Doug Cooper | Doug Cooper |
| Director | October 2011 | Todd Jalbert | Todd Jalbert | Todd Jalbert |
| Director | October 2011 | Cliff Pompu | Bill Zubrecki | Bill Zubrecki |
| Junior Director | October 2010 | Carrie McComber | Mickey Pogoda | Al Bakke |
| Junior Director | October 2010 | Darnell Schick | PJ Kondra | Cliff Pompu |
| Junior Director | October 2010 | Cliff Yelland | Jordan Hill | Leah Hill |
| Junior Director | October 2010 | Adam Yelland | Adam Yelland | Heather Skakun |
| Junior Director | October 2010 | Lori Jalbert | Brett Langston | Jordan Hill |
| Junior Director | October 2010 | Martha Loewen | Ryan Thompson | Matt Bartsch |
| Junior Director | October 2010 | Ron Eby | Ron Eby | Laurel Thompson |
Note - Effective October 2007, the Executive Committee was increased from 18 members to 19 members. This was done by adding an additional director and an additional junior director to the Executive Committee and the deletion of the Past President from the Executive Committee. Additionally 12 of the 19 positions (all except the junior directors) now hold a 2 year term, with 50% of the positions up for election every year. The junior director positions all hold a one year term.
| Committee | Chair (Director) | Co-Chair (Junior Executive) |
| Advertising & Promotions | Richard Woodvine | Carrie McComber |
| Building & Grounds | PJ Kondra | Darnell Schick |
| Competition | Cliff Pompu | Cliff Yelland |
| Ethics & Junior Program | Todd Jalbert | Adam Yelland |
| Fan Side | Laurel Thompson | Lori Jalbert |
| Fundraising | Doug Cooper | Martha Loewen |
| Volunteers | Heather Skakun | Ron Eby |
| Position |
Term Expires |
2009/2010 | 2008/2009 | 2007/2008 |
| Ministock | October 2010 | Brennen Forseille | Brett Langston | Wayne Schick |
| Pro Truck | October 2010 | Daryl Potts | Daryl Potts | Keith Wall |
| Streetstock | October 2010 | Keith Wall | Keith Wall | Ron Eby |
| Super Late Model | October 2010 | Glen Hertzke | Glen Hertzke | Doug Giordano |
| Thunder Stock | October 2010 | Cliff Yelland | Jordan Hill | Justin Brennan |
| Western Elite | October 2010 | Vacant | Vacant | Shawn Hill |