|
Canadian Forces CASCAR Sportsman Class |
| Time Trials | |||||
| Car # | Driver | Time 1 | Time 2 | Fast Time | |
| 1 | 46 | Dan Shirley | 16.655 | 16.141 | 16.141 |
| 2 | 95 | Paul Savoie | 16.434 | 16.405 | 16.405 |
| 3 | 3 | Rusty Martin | 16.973 | 16.974 | 16.973 |
| 4 | 1 | Paul Eutenier | 17.304 | 17.276 | 17.276 |
| 5 | 7 | Nick Allen | 17.436 | 17.426 | 17.426 |
| 6 | 03 | Raichelle Wagner ® | 17.562 | 17.771 | 17.562 |
| 7 | 49 | Ben Busch | 17.989 | 17.587 | 17.587 |
| 8 | 56 | Howard Crossman ® | 19.443 | 17.682 | 17.682 |
| 9 | 26 | John Rees | 20.631 | 18.968 | 18.968 |
| Heat | ||
| Car # | Driver | |
| 1 | 46 | Dan Shirley |
| 2 | 3 | Rusty Martin |
| 3 | 95 | Paul Savoie |
| 4 | 7 | Nick Allen |
| 5 | 56 | Howard Crossman ® |
| 6 | 49 | Ben Busch |
| 7 | 1 | Paul Eutenier |
| 8 | 03 | Raichelle Wagner ® |
| 9 | 26 | John Rees |
| Feature | ||
| Car # | Driver | |
| 1 | 46 | Dan Shirley |
| 2 | 3 | Rusty Martin |
| 3 | 95 | Paul Savoie |
| 4 | 49 | Ben Busch |
| 5 | 56 | Howard Crossman ® |
| 6 | 03 | Raichelle Wagner ® |
| 7 | 1 | Paul Eutenier |
| 8 | 26 | John Rees |
|
NAPA Pro Truck Class |
| Time Trials | |||||
| Car # | Driver | Time 1 | Time 2 | Fast Time | |
| 1 | 67 | Ken Ross | 18.374 | 18.479 | 18.374 |
| 2 | 71 | Trevor Freemantle | 18.726 | 18.577 | 18.577 |
| 3 | 8 | Andrew Clewes | 19.127 | 18.751 | 18.751 |
| 4 | 16 | Devon Brown/Kent Werk | 19.573 | 19.134 | 19.134 |
| 5 | 48 | Roger McConnell | 19.570 | 19.557 | 19.557 |
| 6 | 64 | Stan Reddekopp | 20.249 | 29.722 | 20.249 |
| Heat | ||
| Car # | Driver | |
| 1 | 64 | Stan Reddekopp |
| 2 | 71 | Trevor Freemantle |
| 3 | 67 | Ken Ross |
| 4 | 8 | Andrew Clewes |
| 5 | 48 | Roger McConnell |
| 6 | 16 | Devon Brown |
| 7 | 18 | Stan Caron |
| Qualifier | ||
| Car # | Driver | |
| 1 | 71 | Trevor Freemantle |
| 2 | 48 | Roger McConnell |
| 3 | 8 | Andrew Clewes |
| 4 | 18 | Stan Caron |
| 5 | 64 | Stan Reddekopp |
| 6 | 67 | Ken Ross |
| 7 | 16 | Devon Brown |
| Feature | ||
| Car # | Driver | |
| 1 | 48 | Roger McConnell |
| 2 | 16 | Devon Brown |
| 3 | 64 | Stan Reddekopp |
| 4 | 8 | Andrew Clewes |
| 5 | 18 | Stan Caron |
| 6 | 71 | Trevor Freemantle |
|
Hertz Equipment Rentals Thunderstock Class |
| Time Trials | |||||
| Car # | Driver | Time 1 | Time 2 | Fast Time | |
| 1 | 18 | Bill Zubrecki | 20.162 | 19.467 | 19.467 |
| 2 | 25 | Mike Leather | 19.567 | 19.467 | 19.467 |
| 3 | 22 | Rick Fredrickson | 19.929 | 19.720 | 19.720 |
| 4 | 81 | Barry Stefinuk | 20.027 | 19.977 | 19.977 |
| 5 | 8 | Stu Pearce | 20.089 | 20.067 | 20.067 |
| 6 | 23 | Kevin Nixey | 20.477 | 20.252 | 20.252 |
| 7 | 19 | Ray Utigard | 20.461 | 20.410 | 20.410 |
| 8 | 859 | Nathanial Wagner | 20.864 | 20.551 | 20.551 |
| 9 | 2 | Sheldon Bradlow ® | 20.730 | 20.731 | 20.730 |
| 10 | 01 | Brett Kielo | 21.122 | 21.188 | 21.122 |
| Heat | ||
| Car # | Driver | |
| 1 | 18 | Bill Zubrecki |
| 2 | 8 | Stu Pearce |
| 3 | 23 | Kevin Nixey |
| 4 | 81 | Barry Stefinuk |
| 5 | 2 | Sheldon Bradlow ® |
| 6 | 25 | Mike Leather |
| 7 | 859 | Nathanial Wagner |
| 8 | 22 | Rick Fredrickson |
| 9 | 01 | Brett Kielo |
| 10 | 19 | Ray Utigard |
| Qualifier | ||
| Car # | Driver | |
| 1 | 22 | Rick Fredrickson |
| 2 | 25 | Mike Leather |
| 3 | 8 | Stu Pearce |
| 4 | 81 | Barry Stefinuk |
| 5 | 2 | Sheldon Bradlow ® |
| 6 | 23 | Kevin Nixey |
| 7 | 18 | Bill Zubrecki |
| 8 | 859 | Nathanial Wagner |
| 9 | 01 | Brett Kielo |
| 10 | 19 | Ray Utigard |
| Feature | ||
| Car # | Driver | |
| 1 | 18 | Bill Zubrecki |
| 2 | 25 | Mike Leather |
| 3 | 8 | Stu Pearce |
| 4 | 23 | Kevin Nixey |
| 5 | 81 | Barry Stefinuk |
| 6 | 859 | Nathanial Wagner |
| 7 | 2 | Sheldon Bradlow ® |
| 8 | 01 | Brett Kielo |
| 9 | 22 | Rick Fredrickson |
| 10 | 19 | Ray Utigard |
|
Saskatoon Hyundai Ministock Class |
| Time Trials | |||||
| Car # | Driver | Time 1 | Time 2 | Fast Time | |
| 1 | 78 | Matt Bartsch/ Kelly Coffin | 19.556 | 19.239 | 19.239 |
| 2 | 44 | Jesse Krahn | 19.279 | 19.364 | 19.279 |
| 3 | 43 | Todd Ferguson | 19.357 | 19.480 | 19.357 |
| 4 | 59 | Frank Vangool | 19.373 | 19.379 | 19.373 |
| 5 | 41 | Jim Barnsley | 19.539 | 19.419 | 19.419 |
| 6 | 20 | Cory Hellebrand ® | 20.278 | 19.866 | 19.866 |
| 7 | 92 | Clay Ballard | 20.928 | 20.797 | 20.797 |
| 8 | 19 | Aaron Anderson / Kelly Voss | 21.166 | 20.925 | 20.925 |
| 9 | 22 | Rick Fredrickson | 21.215 | 21.074 | 21.074 |
| 10 | 48 | Terry Forbes | 22.000 | 21.498 | 21.498 |
| 11 | 88 | Allision Nagorski ® | 24.949 | 23.693 | 23.693 |
| 12 | 7 | Darnell Schick ® | 26.349 | 23.943 | 23.943 |
| Heat | ||
| Car # | Driver | |
| 1 | 41 | Jim Barnsley |
| 2 | 19 | Aaron Anderson / Kelly Voss |
| 3 | 59 | Frank Vangool |
| 4 | 43 | Todd Ferguson |
| 5 | 44 | Jesse Krahn |
| 6 | 20 | Cory Hellebrand ® |
| 7 | 78 | Matt Bartsch/ Kelly Coffin |
| 8 | 07 | Darnell Schick ® |
| 9 | 22 | Rick Fredrickson |
| 10 | 88 | Allision Nagorski ® |
| 11 | 92 | Clay Ballard |
| Qualifier | ||
| Car # | Driver | |
| 1 | 59 | Frank Vangool |
| 2 | 41 | Jim Barnsley |
| 3 | 43 | Todd Ferguson |
| 4 | 20 | Cory Hellebrand ® |
| 5 | 19 | Aaron Anderson / Kelly Voss |
| 6 | 22 | Rick Fredrickson |
| 7 | 48 | Terry Forbes |
| 8 | 07 | Darnell Schick ® |
| 9 | 78 | Matt Bartsch/ Kelly Coffin |
| 10 | 92 | Clay Ballard |
| 11 | 44 | Jesse Krahn |
| 12 | 88 | Allision Nagorski ® |
| Feature | ||
| Car # | Driver | |
| 1 | 41 | Jim Barnsley |
| 2 | 59 | Frank Vangool |
| 3 | 19 | Aaron Anderson / Kelly Voss |
| 4 | 44 | Jesse Krahn |
| 5 | 20 | Cory Hellebrand ® |
| 6 | 78 | Matt Bartsch/ Kelly Coffin |
| 7 | 22 | Rick Fredrickson |
| 8 | 07 | Darnell Schick ® |
| 9 | 48 | Terry Forbes |
| 10 | 88 | Allision Nagorski ® |