SCHEDULE OF EVENTS for Sunday, October 01
| 8:50 am | Competitors (Back) Gate personnel arrive and start processing teams |
| 9:00 am | Competitors (Back) Gate and Pit Gate Open for NEWALTA SLM Competitors (All teams enter) |
| 9:40 - 10:00 am | Competitors (Back) Gate and Pit Gate Open for Local Classes (Pro Truck, Thunder, Mini's) |
| 10:15 - 10:45 am | Super Late Model Practice #1 |
| 10:45 - 11:00 am | Pit Gate Open for Local Classes |
| 11:00 - 11:45 pm | Super Late Model Practice #2 |
| 11:45 am | Pit Gate Open for Local Classes |
| 12:00 pm | Super Late Model Drivers Meeting |
| 12:15 pm | Two 5 minute practice sessions for Pro Truck, Thunder, and Mini |
| 12:30 pm | Front Gates Open |
| 12:50 - 1:00 pm | Classic show cars enter pit area |
| 1:00 pm | Super Late Model Qualifying |
| 1:30 pm | Classic Show Cars and Race Cars Parade on the Track (Thunder and Mini's in staged order for parade) |
| 1:40 pm | Drivers Meeting for Mini, Thunder, & Streets |
| 2:00 pm | National Anthem(s) & Start Your Engines |
| 2:05 pm | Classic show cars leave track area, Thunder Stocks and pace car remain on the track for heat #1 |
| Thunder Stock Heat (10 or 15 laps) | |
| Mini Stock Heat (10 or 15 laps) | |
| Pro Truck Heat (10 or 15 laps) | |
| Super Late Model Heat "A" 15 laps (odd finishers from qualifying inverted) | |
| Super Late Model Heat "A" 15 laps (even finishers from qualifying inverted) | |
| Thunder Stock Qualifier (10 or 15 laps) | |
| Mini Stock Qualifier (10 or 15 laps) | |
| Pro Truck Qualifier (10 or 15 laps) | |
| Super Late Model Last Chance Qualifier (only if required) | |
| Intermission (time permitting) | |
| A lucky fan will draw a number to determine the number of rows in the Super Late Model Border Challenge that will be inverted. | |
| Hertz Equipment Rental Thunder Stock Feature Race | |
| Saskatoon Hyundai Mini Stock Feature Race and Championship Presentation | |
| NAPA Pro Truck Feature Race | |
| Super Late Model In-Car Introductions | |
| Super Late Model Border Challenge (150 laps) Line up based on heat races, with the number of rows inverted determined by draw) | |
| Cautions - will count first 5 laps only |